Cambridge is located in Maryland. Cambridge, Maryland has a population of 12,761. Cambridge is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Cambridge, Maryland is $45,338. The median household income for the surrounding county is $54,052 compared to the national median of $66,222. The median age of people living in Cambridge is 39 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 27.2 degrees. The annual precipitation is 45.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Choptank Elementary School | PK - 05 | 382 | 13 | 21613 |
Maple Elementary School | PK - 05 | 500 | 10 | 21613 |
Sandy Hill Elementary School | PK - 05 | 400 | 13 | 21613 |
South Dorchester School | PK - 08 | 234 | 10 | 21622 |
Vienna Elementary School | PK - 05 | 180 | 13 | 21869 |
Warwick Elementary School | PK - 05 | 344 | 15 | 21664 |
White Marsh Elementary School | PK - 05 | 367 | 15 | 21673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mace's Lane Middle School | 06 - 08 | 600 | 11 | 21613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambridge-south Dorchester High School | 09 - 12 | 751 | 13 | 21613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dorchester County Career And Technology Center | 10 - 12 | 415 | 25 | 21613 |
The Judy Center | PK - PK | 100 | 0 | 21613 |
City | County | |
---|---|---|
Population | 12,761 | 32,883 |
Population Density | 1,206 | 61 |
Median Age | 39 | 43.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 45,338 | 54,052 |
Average Income per Capita | 25,255 | 30,903 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.